Product Details:
Model | UPSIII |
Brand | Druck |
Display Type | Digital |
Power Supply | 4 x 1.5 V AA-size alkaline batteries (standard) or universal power supply (see option B) |
Relative Humidity | 0% to 90% non-condensing |
Conformity | EN 61010, /EN 61326-1:1997 + A1:1998, CE marked |
Housing Material | High impact ABS |
Dimensions | 3 in x 5 in x 1 in (77 mm x 129 mm x 24 mm) (w x h x d) |
Weight | 9.7 oz (275 g) including batteries |
Display | Graphic LCD, 1.2 in x 2.1 in (31 mm x 54 mm) |
Electrical Terminals | Gold plated, 4 mm sockets |
Battery Life | 75 hours in read mode, 18 hours at 12 mA |
Auto Power Down | 30 minutes after last key press |
Low Battery Warning | Battery symbol displayed |
Open Loop | Flashes "open loop" |
Loop Resistance High | Flashes "check loop" |
Hart Resistor | 235 menu selectable loop resistor |
Calibration Reference | 72 deg F (22 deg C) +-2 deg F(+-3.6 deg C)/RH 45% +-15% |
Operating Temperature | 14 deg F to 122 deg F (-10 deg C to 50 deg C) |
The UPS-III Loop Calibrator is an loop calibrator. Its size makes it rugged and extremely compact. Measuring 3” x 5” and weighing just 9.7 ounces, it fits comfortably in a shirt pocket. It is an essential tool for loop testing, instrument maintenance and valve set-up, with an easy to read display and simple to use time saving features.
Step Mode | 0.00% | 25.00% | 50.00% | 75.00% | 100.00% |
4 to 20 mA linear | 4 | 8 | 12 | 16 | 20 |
0 to 20 mA linear | 0 | 5 | 10 | 15 | 20 |
4 to 20 mA flow | 4 | 5 | 8 | 13 | 20 |
0 to 20 mA flow | 0 | 1.25 | 5 | 11.25 | 20 |
4 to 20 mA span check | 4 | - | - | - | 20 |
0 to 20 mA span check | 0 | - | - | - | 20 |
4 to 20 mA valve | 3,8,4,4,2 | - | 12 | - | 19,20,21 |
Function | Range | Resolution | 1 Year Accuracy1 % rdg + counts | Remarks |
Source mA | 24 mA | 0.001 | 0.01% + 2 | V-max 75V |
Source mA and 24V | 24 mA | 0.001 | 0.01% + 2 | R-max 1 k Ω at 20 mA |
Measure | 24 mA | 0.001 | 0.01% + 2 | V-max mA 75V |
Measure mA and 24V | 24 mA | 0.001 | 0.01% + 2 | Rmeasure 15 Ω |
Measure V | 50 V | 0.001 | 0.02% + 4 | Rmeasure 1 M Ω |
Continuity | < 100 S | 1 mA Current |
Graphic Display:
The graphic display with menu-driven interface is easier to
use than traditional knobs, switches, multi-function keys and
dual key sequences
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Supply | 4 x 1.5 V AA-size alkaline batteries (see certificate for type) |
Relative Humidity | 0% to 90% non-condensing |
Housing Material | High impact ABS |
Dimensions | 3.5 in x 5.5 in x 1.7 in (90 mm x 140 mm x 42 mm) (w x h x d) |
Weight | 16.2 oz (460 g) including batteries and leather case |
Display | Graphic LCD, 1.2 in x 2.1 in (31 mm x 54 mm) |
Electrical Terminals | Gold plated, 4 mm sockets |
Battery Life | 60 hours in measure mode, 14 hours at 12 mA |
Auto Power Down | 30 minutes after last key press |
Low Battery Warning | Battery symbol displayed |
Open Loop | Flashes "open loop" |
Loop Resistance High | Flashes "check loop" |
HART Resistor | 220 menu selectable loop resistor |
Calibration Reference | 72 deg F (22 deg C) +-9 deg F(+-5 deg C)/RH 45% +-15% |
Operating Temperature | 14 deg F to 104 deg F (-10 deg C to 40 deg C) |
The UPS-III-IS is an Intrinsically Safe Loop Calibrator, with its size making it rugged and extremely compact. It measures 3.5 in x 5.5 in x 1.7 in (90 mm x 140 mm x 42 mm) and weighs just 16.2 oz (460 g). It is an essential tool for loop testing, instrument maintenance and valve set-up, with an easy-to-read display and simple-to-use time saving features.
Features:
UPS III IS Specifications:
Step Mode | 0.00% | 25.00% | 50.00% | 75.00% | 100.00% |
4 to 20 mA linear | 4 | 8 | 12 | 16 | 20 |
0 to 20 mA linear | 0 | 5 | 10 | 15 | 20 |
4 to 20 mA flow | 4 | 5 | 8 | 13 | 20 |
0 to 20 mA flow | 0 | 1.25 | 5 | 11.25 | 20 |
4 to 20 mA span check | 4 | - | - | - | 20 |
0 to 20 mA span check | 0 | - | - | - | 20 |
4 to 20 mA valve | 3,8,4,4,2 | - | 12 | - | 19,20,21 |
UPS III IS Specifications:
Function | Range | Resolution | 1 Year Accuracy1 % rdg + counts | Remarks |
Source mA | 24 mA | 0.001 | 0.015% + 2 | V-max 30 V |
Source mA and 21V | 24 mA | 0.001 | 0.015% + 2 | R-max 650 S at 20 mA |
Measure mA | 24 mA | 0.001 | 0.015% + 2 | V-max 30 V |
Measure mA and 21V | 24 mA | 0.001 | 0.015% + 2 | Rmeasure 15S |
Additional Information: