Product Details:
Usage/Application | FLOW MEASUREMENT IN PIPES |
Material | ALLOY |
Model Name/Number | AT600 |
Flow Media Type | Water |
Flow Range | -40 to 40 ft/s (-12.19 to 12.19 m/s) |
Application Media | Potable Water - Wastewater - Sewage - Discharge water - Treated water - Cooling and heating water - |
Display | Digital |
Color | GREY |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Display | Digital |
Color | grey |
Usage/Application | Liquid flow |
Model Name/Number | PT900 |
Application Media | Liquid application |
Flow Range | 0.1 to 40 ft/s (0.03 to 12.19 m/s) |
Material | CUSTOMIZE |
Brand | Panametric A baker Hughes company |
Flow Media Type | Water |
Sr.No. |
Products |
Description |
Total Price |
1 |
PT9SYS |
PT900 transmitter |
|
|
1C |
One Channel PT900 |
|
|
4 |
230V AC (GB 15934-2008 - typical Asia) |
|
|
E |
:combination of A&C |
|
|
HC |
Hard Shell Carrying Case; Ideal For Shipping And Transportation |
|
|
|
|
|
|
Additional Information: