Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Liquid flow |
| Material | CUSTOMIZE |
| Brand | Panametric A baker Hughes company |
| Model Name/Number | PT900 |
| Flow Media Type | Water |
| Flow Range | 0.1 to 40 ft/s (0.03 to 12.19 m/s) |
| Application Media | Liquid application |
| Display | Digital |
| Color | grey |
|
Sr.No. |
Products |
Description |
Total Price |
|
1 |
PT9SYS |
PT900 transmitter |
|
|
|
1C |
One Channel PT900 |
|
|
|
4 |
230V AC (GB 15934-2008 - typical Asia) |
|
|
|
E |
:combination of A&C |
|
|
|
HC |
Hard Shell Carrying Case; Ideal For Shipping And Transportation |
|
|
|
|
|
|
|
|
Additional Information:
Product Details:
| Usage/Application | FLOW MEASUREMENT IN PIPES |
| Material | ALLOY |
| Model Name/Number | AT600 |
| Flow Media Type | Water |
| Flow Range | -40 to 40 ft/s (-12.19 to 12.19 m/s) |
| Application Media | Potable Water - Wastewater - Sewage - Discharge water - Treated water - Cooling and heating water - |
| Display | Digital |
| Color | GREY |
Additional Information: