Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | DPI 610 e |
Brand | DRUCK |
Material | As per attached catalogue |
Display Type | Digital |
Usage/Application | All process industries & Labs |
mA Simulate External Voltage Requirement | As per attached catalogue |
Loop Compliance Voltage | As per attached catalogue |
Volts DC Measure | As per attached catalogue |
Test Connection Port | As per attached catalogue |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Display Type | Digital |
Display | Size: 110 mm (4.3in) diagonal. 480 x 272 pixels. LCD colour display with touch screen |
Connectivity | USB type A, USB type mini B |
Internal Memory | 8Gb (nominal) user memory for automated procedures, calibration data and data log files |
Languages | English (default), Chinese, Dutch, French, German, Italian, Japanese, Korean, Portuguese, Russian, S |
Pressure Units | 25 pressure units are available for the user to select (country restrictions may apply) Calibration |
Operating temperature | -10 deg to 50 deg C (14 deg to 122 deg F). 0 deg to 40 deg C (32 deg to 104 deg F) |
Storage Temperature Range | -20 deg to 70 deg C (-4o to 158 deg F). For DPI 612 hFlexPro +4 to +70 deg C (39 to 158 deg F |
Ingress Protection | IP 54. Protected against dust and splashing water from any direction |
Humidity | 0 to 90% RH none condensing. To Def Stan 66-31, 8.6 cat III |
Shock | BS EN 61010-1:2010 / MIL-PRF-28800F CLASS 2. 1 m drop tested |
Altitude | Up to 2000m |
EMC | BS EN 61326-1:2013 |
Electrical Safety | BS EN 61010-1:2010 |
Pressure Safety | Pressure Equipment Directive - Class: Sound Engineering Practice (SEP |
Enclosure Materials | Polycarbonate, polyamide, polypropylene, acrylic, cotton |
Approved | CE Marked |
Power Supply | Lithium-ion battery GE Part number: CC3800GE supplied as standard; Capacity: 3800 mAh 14.1Wh. |
Battery Life | For lithium-ion battery 12 to 26 hours depending on functions For AA alkaline cells 18 to 26 hours |
Product Details:
Minimum Order Quantity | 1 Piece |
Model | DPI611 |
Display Type | Digital |
Brand | Druck |
Display | Size: 110 mm (4.3in) diagonal. 480 x 272 pixels. LCD colour display with touch screen |
Connectivity | USB type A, USB type mini B |
Languages | English (default), Chinese, Dutch, French, German, Italian, Japanese, Korean, Portuguese, Russian, S |
Operating Temperature | -10 deg to 50 deg C (14 deg to 122 deg F) |
Storage Temperature | -20 deg to 70 deg C (-4 deg to 158 deg F) |
Ingress Protection | IP 54. Protected against dust and splashing water from any directio |
Humidity | 0 to 90% RH none condensing. To Def Stan 66-31, 8.6 cat III |
Shock | BS EN 61010-1:2010 / MIL-PRF-28800F CLASS 2 |
Altitude | Up to 2000m |
EMC | BS EN 61326-1:2013 |
Electrical Safety | BS EN 61010-1:2010 |
Pressure Safety | Pressure Equipment Directive - Class: Sound Engineering Practice (SEP) |
Enclosure Materials | Polycarbonate, polyamide, polypropylene, acrylic, cotton |
Approved | CE marked |
Size | 270 x 130 x 120mm (10.6 x 5.1 x 4.7 in) (LxWxH) |
Weight | 1.96Kg (4.3lbs) including batteries |
Power Supply | 8 x AA alkaline batteries Optional mains adaptor P/N IO620-PSU 100 - 260V +/- 10%, 50 / 60Hz AC, Out |
Battery Life | 18 to 26 hours depending on functions |