Product Details:
Display Type | Digital |
Voltage (V) | 20-265 |
Electrical Connection | 4mm sockets and mini-jack thermocouple socket |
Size and Weight | 7.1 in x 3.3 in x 2 in (180 mm x 85 mm x 50 mm), 15 oz (425 g) (l x w x h) |
Batteries | 3 AA alkaline, 50 hours measure, 10 hours 24V source |
Operating Temperature | 14 deg F to 122 deg F (-10 deg C to 50 deg C) |
Storage Temperature | -4 deg F to 158 deg F (-20 deg C to 70 deg C) |
Humidity | 0% to 90% non-condensing, Def Stan 66-31, 8.6 Cat III |
Shock and Vibration | BS EN61010:2001, Def Stan 66-31, 8.4 Cat III |
EMC | BS EN61326-1:1998 + A2:2001 |
Safety | Electrical BS EN61010:2001. Pressure Equipment Directive (PED), Class SEP. CE marked |
Display | Graphic LCD with backlight |
Additional Information:
Product Details:
Display Type | Digital |
Processor and Memory | 800 MHz Processor 512 MB 800 MHz SDRAM 4 GB Internal flash memory |
Electrical Safety | Electrical - BS EN 61010-1: 2010 |
Pressure Safety | Pressure Equipment Directive - Class: Sound Engineering Practice (SEP) |
Approved | CE Marked |
Size | 183 x 114 x 42 mm (7.2 x 4.5 x 1.7 in) (LxWx H) |
Weight | 575 g (1.3 lb) - battery included |
Connectivity | USB Type A, USB Type Mini B |
Display | Size: 110 mm (4.3 in) diagonal; 480 x 800 pixels |
Languages | English {Default}, Chinese, French, German, Italian, Portuguese, Russian, Spanish, Dutch, Japanese |
Operating Temperature | -10 deg to 50 deg C (14 deg to 122 deg F) |
Storage Temperature | -20 deg to 70 deg C (-4 deg to 158 deg F) |
Ingress Protection | IP55 |
Humidity | 0 to 90% RH Non condensing |
Shock | BS EN 61010-1:2010; MIL-PRF-28800F for Class II equipment, 1 m Drop Tested |
EMC | Electromagnetic compatibility: BS EN 61326-1:2006 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | DPI620 Genii |
Brand | DRUCK |
Usage/Application | UINIVERSAL PROCESS CALIBRATOR |
Digit Display | 7DIGIT |
Material | MODULAR |
Display Type | Digital |
Weight | 575gm |
Size | 183 x 114 x 42 mm (7.2 x 4.5 x 1.7 in) |
Additional Information:
Product Details:
Display Type | Digital |
Maximum Intermittent Pressure | 2 x FS |
Size and Weight | L. 56 mm, Dia. 44 mm. 106 g maximum |
Maximum Working Pressure | 110% FS |
Operating Temperature | -10 to 50 deg C (14 to 122 deg F) |
Storage Temperature | -20 to 70 deg C (-4 to 158 deg F) |
Shock and Vibration | BS EN 61010-1:2010; MIL-PRF-28800F for Class II equipment, 1 m Drop Tested |
EMC | BS EN 61326-1:2006 |
Electrical Safety | BS EN 61010-1:2010 |
Pressure Safety | Pressure equipment directive class SEP |
Approval | CE marked |