Product Details:
Power Source | 9V Alkaline battery |
Dial Size | 4 inch / 100 mm |
Battery Life | 6 months one 1 hour daily usage |
Display Digits | 5 |
Digit Size | 12.7 mm |
Connection | Bottom Connection |
Pressure Range | 0 to 1600 bar(0 to 20000 psi) |
Use | Diverse applications |
Connection Type | BSP |
Connection Size | 1/4 inch |
Dial Type | Dry |
Accuracy (Percent) | 0.05%FS |
Display Type | Digital |
Brand | Druck |
Measuring Range | Up to 1400 Bar |
Model Number | Dpi104 |
Accuracy Class | 0.1 |
IP Rating | IP65 |
Weight | 13 oz (350 g) approximate |
Battery Included | Yes |
Size | 4inch |
Application | As Master Pressure Gauge |
Mechanical Shock | To BS EN 61010:2001 |
Mechanical Vibration | To Def Stan 66-31,8.4 Cat III |
Condition | New |
Storage Temperature | -4 deg F to 158 deg F (-20 deg C to 70 deg C) |
Diameter | 3.74 in (95 mm) excluding pressure fittings |
Depth | 2.17 in (55 mm) |
Range | Resolution | Maximum Working Pressure | ||||
psi | bar | type | psi | mbar | psi | bar |
0-10** | 0-0.7 | G* | 0.001 | 0.01 | 11.2 | 0.77 |
0-30 | 0-2 | G* or A | 0.001 | 0.1 | 32 | 2.2 |
0-100 | 0-7 | G* or A | 0.01 | 0.1 | 111.7 | 7.7 |
0-300 | 0-20 | G* or A | 0.01 | 1 | 319 | 22 |
0-1000 | 0-70 | G* or A | 0.1 | 1 | 1117 | 77 |
0-3000 | 0-200 | SG | 0.1 | 10 | 3190 | 220 |
0-5000 | 0-350 | SG | 0.1 | 10 | 5583 | 385 |
0-10,000 | 0-700 | SG | 1 | 10 | 11165 | 770 |
0-15,000 | 0-1000 | SG | 1 | 100 | 15950 | 1100 |
0-20,000 | 0-1400 | SG | 1 | 100 | 22330 | 1540 |
Additional Information:
Product Details:
Brand | DRUCK,UK |
Model Name/Number | DPI104- IS |
Connection | Bottom Connection |
Display Type | Digital |
Model | DPI104 IS |
Measuring Range | Up to 1400 Bar |
Accuracy (%) | 0.05%FS |
Size | 4 Inch |
Mechanical Shock | EN 60079-0:2006 |
Mechanical Vibration | To Def Stan 66-31,8.4 Cat III |
Diameter | 3.7 in (95 mm) excluding pressure fittings |
Burst Pressure | Burst pressure is 2x working pressure (exception,20,000 psi [1400 bar]; burst pressure 29,000 psi[ |
Weight | 13 oz (350 g) approximate |
EMC | EN61326:1997 + A1:1998 + A2:2001 + A3:2003 |
Electrical Safety | EN61010-1:2001 |
Depth | 2.2 in (55 mm) |
Storage Temperature | -4 deg F to 158 deg F (-20 deg C to 70 deg C) |
Operating Temperature | 14 deg F to 122 deg F (-10 deg C to 50 deg C) |
Pressure Reading | 5 digits with 0.5 in (12.7 mm) character height |
Full Scale Indicator | 2.5 digits with 0.25 in (6.35 mm) character height |
Range | Resolution | Maximum Working Pressure | ||||
psi | bar | type | psi | mbar | psi | bar |
0-10 | 0-0.7 | G* | 0.001 | 0.01 | 11.2 | 0.77 |
0-30 | 0-2 | G* or A | 0.001 | 0.1 | 32 | 2.2 |
0-100 | 0-7 | G* or A | 0.01 | 0.1 | 111.7 | 7.7 |
0-300 | 0-20 | G* or A | 0.01 | 1 | 319 | 22 |
0-1000 | 0-70 | G* or A | 0.1 | 1 | 1117 | 77 |
0-3000 | 0-200 | SG | 0.1 | 10 | 3190 | 220 |
0-5000 | 0-350 | SG | 0.1 | 10 | 5583 | 385 |
0-10,000 | 0-700 | SG | 1 | 10 | 11165 | 770 |
0-15,000 | 0-1000 | SG | 1 | 100 | 15950 | 1100 |
0-20,000 | 0-1400 | SG | 1 | 100 | 22330 | 1540 |
Additional Information: